| |
| Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Marathon Heater, Inc. Today Heaters |
Stock List |
| Stock # | Volts | Watts | Coil ID (inches) | Coil Length (inches) | Distributed Wattage | Ext. Length (inches) | Lead Orientation | Lead Length | OEM Part # | TC |
|---|---|---|---|---|---|---|---|---|---|---|
| CL50-014A | 240 | 250 | 0.5 | 1.45 | YES | 1.25 | SPECIAL | 36 | SSTC-62-90 | YES |
| CL50-020C | 240 | 250 | 0.5 | 2 | YES | 1 | SPECIAL | 36 | SSTC-72-90 | YES |
| CL50-025A | 240 | 450 | 0.5 | 2.5 | NO | 0.95 | CL4 | 40 | SSTC-42 | YES |
| CL50-025B | 240 | 450 | 0.5 | 2.5 | NO | 2.12 | CL4 | 40 | SSTC-42-90 | YES |
| CL50-045C | 240 | 300 | 0.5 | 4.5 | YES | 2.12 | CL4 | 36 | SSTC-32 | YES |
| CL50-045D | 240 | 300 | 0.5 | 4.5 | YES | 2.12 | CL1 | 36 | SSTC-32-90 | YES |
| CL50-045E | 120 | 300 | 0.5 | 4.5 | YES | 1.125 | CL4 | 48 | SST-31 | YES |
| CL50-045F | 120 | 300 | 0.5 | 4.5 | YES | 2.12 | CL1 | 48 | SSTC-31-90 | YES |
| CL62-009A | 240 | 225 | 0.0625 | 0.975 | NO | 1.65 | CL1 | 42 | SCH0003 | NO |
| CL62-020A | 240 | 300 | 0.0625 | 2 | YES | 0.5 | CL1 | 36 | SCH0081 | YES |
| CL62-025A | 240 | 350 | 0.0625 | 2.5 | YES | 0.5 | CL1 | 36 | SCH0082 | YES |
| CL62-030A | 240 | 400 | 0.0625 | 3 | YES | 0.5 | CL1 | 36 | SCH0083 | YES |
| CL62-035A | 240 | 425 | 0.0625 | 3.5 | YES | 0.5 | CL1 | 36 | SCH0084 | YES |
| CL62-040A | 240 | 500 | 0.0625 | 4 | YES | 0.5 | CL1 | 36 | SCH0085 | YES |
| CL62-050A | 240 | 500 | 0.0625 | 5 | YES | 0.5 | CL1 | 36 | SCH0086 | YES |
| CL62-060A | 240 | 550 | 0.0625 | 6 | YES | 0.5 | CL1 | 36 | SCH0087 | YES |
| CL75-014A | 240 | 250 | 0.75 | 1.437 | YES | 0.5 | CL1 | 36 | SCH0060 | NO |
| CL75-017A | 240 | 315 | 0.75 | 1.75 | YES | 1.87 | CL1 | 45 | SCH314-2 | YES |
| CL75-019A | 240 | 300 | 0.75 | 1.937 | YES | 0.5 | CL1 | 36 | SCH0061 | NO |
| CL75-024A | 240 | 350 | 0.75 | 2.437 | YES | 1.87 | CL1 | 36 | SCH0062 | NO |
| CL75-024B | 240 | 315 | 0.75 | 2.437 | YES | 0.5 | CL1 | 45 | SCH324-2 | YES |
| CL75-029A | 240 | 400 | 0.75 | 2.937 | YES | 0.5 | CL1 | 36 | SCH0063 | NO |
| CL75-034A | 240 | 425 | 0.75 | 3.437 | YES | 0.5 | CL1 | 36 | SCH0064 | NO |
| CL75-044A | 240 | 500 | 0.75 | 4.437 | YES | 0.5 | CL1 | 36 | SCH0065 | NO |
| CL75-054A | 240 | 500 | 0.75 | 5.437 | YES | 0.5 | CL1 | 36 | SCH0066 | NO |
| CL87-021A | 240 | 400 | 0.875 | 2.125 | YES | 0.5 | CL1 | 36 | SCH0088 | YES |
| CL87-026A | 240 | 450 | 0.875 | 2.625 | YES | 0.5 | CL1 | 36 | SCH0089 | YES |
| CL87-031A | 240 | 550 | 0.875 | 3.125 | YES | 0.5 | CL1 | 36 | SCH0090 | YES |
| CL87-036A | 240 | 700 | 0.875 | 3.625 | YES | 0.5 | CL1 | 36 | SCH0091 | YES |
| CL87-041A | 240 | 800 | 0.875 | 4.125 | YES | 0.5 | CL1 | 36 | SCH0092 | YES |
| CL87-051A | 240 | 900 | 0.875 | 5.125 | YES | 0.5 | CL1 | 36 | SCH0093 | YES |
| CL87-061A | 240 | 1000 | 0.875 | 6.125 | YES | 0.5 | CL1 | 36 | SCH0094 | YES |
| CL87-071A | 240 | 1100 | 0.875 | 7.125 | YES | 0.5 | CL1 | 36 | SCH0095 | YES |
Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Business Directory