Stock List
| Stock# | Volts |
Watts | Min Flow Rate (CFM) |
Connection |
| AH50050R | 120 | 400 | 4 | 36" Leads |
| AH50050T | 240 | 400 | 4 | 36" Leads |
| AH50050V | 120 | 600 | 5-1/2 | 36" Leads |
| AH50050X | 240 | 600 | 5-1/2 | 36" Leads |
| AH50050S | 120 | 400 | 4 | 3 prong socket |
| AH50050U | 240 | 400 | 4 | 3 prong socket |
| AH50050W | 120 | 600 | 5-1/2 | 3 prong socket |
| AH50050Y | 240 | 600 | 5-1/2 | 3 prong socket |


