
Hobart Dishwasher Tubular Heater Replacements
Stock List
C-287590 Square Style Flange with Terminal Housing |
|||||
| Model # | Part # | DWH Part# | kW | Phase | Volts |
|---|---|---|---|---|---|
| C-287590-1 | 10-4068-1 | DWH5-1151 | 5kW | 1 | 115 |
| C-287590-2 | 10-4068-2 | DWH5-2001 | 5kW | 1 | 200 |
| C-287590-3 | 10-4068-3 | DWH5-2201 | 5kW | 1 | 220 |
| C-287590-4 | 10-4068-4 | DWH5-2003 | 5kW | 3 | 200 |
| C-287590-5 | 10-4068-5 | DWH5-2203 | 5kW | 3 | 220 |
| C-287590-6 | 10-4068-6 | DWH5-3803 | 5kW | 3 | 380 |
| C-287590-7 | 10-4068-7 | DWH5-4403 | 5kW | 3 | 440 |
| C-287590-8 | 10-4068-8 | DWH5-4803 | 5kW | 3 | 480 |
| C-287590-9 | 10-4068-9 | DWH5-5753 | 5kW | 3 | 575 |
C-277258 Square Style Flange with Terminal Housing |
|||||
| Model # | Part # | DWH Part# | kW | Phase | Volts |
|---|---|---|---|---|---|
| C-277258-1 | 10-4066-1 | DWH10-2003 | 10kW | 3 | 200 |
| C-277258-2 | 10-4066-2 | DWH10-2203 | 10kW | 3 | 220 |
| C-277258-3 | 10-4066-3 | DWH10-4403 | 10kW | 3 | 440 |
| C-277258-4 | 10-4066-4 | DWH10-3803 | 10kW | 3 | 380 |
| C-277258-5 | 10-4066-5 | DWH10-2001 | 10kW | 1 | 200 |
| C-277258-6 | 10-4066-6 | DWH10-2201 | 10kW | 1 | 220 |
| C-277258-7 | 10-4066-7 | DWH10-5753 | 10kW | 3 | 575 |
| C-277258-8 | 10-4066-8 | DWH10-4803 | 10kW | 3 | 480 |
