
Urn Heater Stock List
Thermal Cutout Available in all models.
| Type | Part # | Length x Width | Volts | Watts | Phases |
|---|---|---|---|---|---|
| Urn Heater | GSU-1003 | 16.50" x 4" | 240v | 10,000 | 3 |
| Urn Heater | GSU-102 | 7.50" x 3" | 240v | 1,000 | 1 |
| Urn Heater | GSU-1203 | 16.50" x 4" | 240v | 12,000 | 3 |
| Urn Heater | GSU-152 | 7.50" x 3" | 240v | 1,500 | 1 |
| Urn Heater | GSU-202 | 7.50" x 3" | 240v | 2,000 | 1 |
| Urn Heater | GSU-252 | 7.50" x 3" | 240v | 2,500 | 1 |
| Urn Heater | GSU-302 | 7.50" x 3" | 240v | 3,000 | 1 |
| Urn Heater | GSU-303 | 7.50" x 3" | 240v | 3,000 | 3 |
| Urn Heater | GSU-402 | 9.50" x 3" | 240v | 4,000 | 1 |
| Urn Heater | GSU-403 | 7.50" x 3" | 240v | 4,000 | 3 |
| Urn Heater | GSU-502 | 7.50" x 3" | 240v | 5,000 | 1 |
| Urn Heater | GSU-503 | 10" x 4" | 240v | 5,000 | 3 |
| Urn Heater | GSU-602 | 9.50" x 3" | 240v | 6,000 | 1 |
| Urn Heater | GSU-603 | 13.50" x 4" | 240v | 6,000 | 3 |
| Urn Heater | GSU-702 | 11" x 4" | 240v | 7,000 | 1 |
| Urn Heater | GSU-702-CT | 13.50" x 4" | 240v | 7,000 | 1 |
| Urn Heater | GSU-703 | 13.50" x 4" | 240v | 7,000 | 3 |
| Urn Heater | GSU-803 | 13.50" x 4" | 240v | 8,000 | 3 |
| Urn Heater | GSU-903 | 13.50" x 4" | 240v | 9,000 | 3 |

