| |
| Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Marathon Heater, Inc. Today Heaters | HotRod Cartridge Heaters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameters | 1/8", 1/4", 6.5mm, 5/16", 8mm, 3/8", 10mm, 12mm, 12.5mm, 1/2", 13mm, 17/32", 5/8", 16mm, 17mm, 11/16", 19mm, 3/4", 20mm, 1" |
| Lengths | 3/4" to 15 ft. |
| Leads | 550°C rated |
| Sheath Material | 304 stainless steel standard, 316 stainless steel and Incoloy 800 available |
| Volts | 480 volts max |
| Watts | up to 400 watts per square inch |
| Agency Certifications | UL recognized (file no. E202904), CSA certified (file no. LR 109455-1) |
Follow a link below to explore all the options available for HotRod Cartridge Heaters.
| Nominal Diameter | Minimum Diameter | Maximum Diameter | Std. Lead Wire Gauge | Maximum Amps w/Std. Lead Wire | Maximum Lead Wire Gauge | Maximum Amps | Maximum Volts |
|---|---|---|---|---|---|---|---|
| 1/8" | .119 | .124 | 24( Teflon only) | 5.7 | 24 (Teflon only) | 5.7 | 250 |
| 1/4" | .244 | .249 | 24 | 6 | 22 | 9 | 300 |
| 6.5mm | .250 | .255 | 24 | 6 | 22 | 9 | 300 |
| 5/16" | .306 | .311 | 24 | 6 | 22 | 9 | 300 |
| 8mm | .309 | .314 | 24 | 6 | 22 | 9 | 300 |
| 3/8" | .369 | .374 | 22 | 9 | 18 | 15 | 300 |
| 10mm | .388 | .393 | 22 | 9 | 18 | 15 | 300 |
| 12mm | .466 | .471 | 22 | 9 | 18 | 15 | 300 |
| 12.5mm | .486 | .491 | 22 | 9 | 18 | 15 | 480 |
| 1/2" | .494 | .499 | 22 | 9 | 18 | 15 | 480 |
| 13mm | .506 | .511 | 22 | 9 | 18 | 15 | 480 |
| 17/32" | .525 | .530 | 22 | 9 | 18 | 15 | 480 |
| 14mm | .545 | .550 | 22 | 9 | 18 | 15 | 480 |
| 5/8" | .619 | .624 | 18 | 15 | 14 | 26 | 480 |
| 16mm | .624 | .629 | 18 | 15 | 14 | 26 | 480 |
| 17mm | .663 | .668 | 18 | 15 | 14 | 26 | 480 |
| 11/16" | .682 | .687 | 18 | 15 | 14 | 26 | 480 |
| 19mm | .742 | .747 | 18 | 15 | 14 | 26 | 480 |
| 3/4" | .744 | .749 | 18 | 15 | 14 | 26 | 480 |
| 20mm | .782 | .787 | 18 | 15 | 14 | 26 | 480 |
| 1" | .994 | .999 | 18 | 15 | 14 | 26 | 480 |
| 25mm | .978 | .984 | 18 | 15 | 14 | 26 | 480 |
| More Cartridge Heaters |
We Now Manufacture 1/8th inch Cartridge Heaters. Today Heaters. Over 900 models in stock can be modified in a variety of configurations for immediate delivery. Stock lists
|
Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Business Directory