Technical Support
Sheath Suitability Chart
| 304 SS | 316 SS | Incoloy | Max Watt Density | Max. Temp (F) | |
|---|---|---|---|---|---|
| Air to 1500 F | E | E | E | ||
| Air to 1600 F | G | G | E | ||
| Air to 1800 F | NR | NR | G | ||
| Acetic Acid | F | G | F | 40 | 180 |
| Acetone | E | E | E | 20 | 130 |
| Alcohol | F | E | E | 25 | 212 |
| Asphalt | E | E | E | 4-10 | 200-500 |
| Caustic Soda, 10% | E | E | E | 100 | 210 |
| Degreasging Solution | G | E | E | 40 | 275 |
| Electroplating Bath, Cadmium | E | E | E | 100 | 180 |
| Electroplating Bath, Copper | E | E | E | 100 | 180 |
| Ethylene Glycol | F | F | F | 30 | |
| Freon | E | E | E | 2-5 | 300 |
| Glycerin | E | E | E | 10 | 500 |
| Kerosine | E | E | E | 25-30 | |
| Molasses | E | E | E | 5 | 100 |
| Nitric Acid (30% max) | F | F | NR | 20 | 167 |
| Oil, SAE 30 | E | E | E | 20 | 250 |
| Oil, SAE 50 | E | E | E | 10-15 | 250 |
| Oil; Vegetable or Mineral | E | E | E | 30 | 400 |
| Paraffin or Wax | E | E | E | 16 | |
| Steam | E | E | E | 30 | 300 |
| Trichlorethylene | F | F | E | 30 | 500 |
| Water, Distilled | E | E | E | 300 | 212 |
| Water, Tap | F | E | E | 300 | 212 |
Maximum Allowable Watt Density for Heating Metals.
| Clearance | 1200 | 1000 | 800 | 600 | 400 | 200 |
|---|---|---|---|---|---|---|
| 0.002 | 140 | 270 | 300 | 300 | 300 | 300 |
| 0.003 | 120 | 205 | 295 | 300 | 300 | 300 |
| 0.004 | 100 | 175 | 240 | 300 | 300 | 300 |
| 0.005 | 90 | 145 | 200 | 285 | 300 | 300 |
| 0.007 | 70 | 100 | 150 | 200 | 250 | 300 |
| 0.01 | 60 | 90 | 110 | 150 | 200 | 225 |
| 0.015 | 50 | 75 | 95 | 110 | 140 | 165 |
| 0.03 | 40 | 60 | 80 | 90 | 100 | 110 |
| 0.06 | 30 | 40 | 50 | 55 | 65 | 65 |
| 0.1 | 25 | 35 | 45 | 50 | 50 | 50 |
Staying below these numbers will increase heater life
Clearance is determined by taking the hole diameter and subtracting the heater diameter
Cycling reduces heater life High cycling applications shoule use lower numbers
Watt density = Wattage/ Heated lth. X Diameter x 3.14
Watt density = Wattage/ Heated lth. X Diameter x 3.14
Maximum Watt Density in Still Air
| 100 | 250 | 500 | 750 | 1000 | 1100 | 1200 | 1300 | 1400 | |
|---|---|---|---|---|---|---|---|---|---|
| Max watts per square inch | 53 | 52 | 50 | 46 | 40 | 35 | 28 | 20 | 13 |
HotRod Sheath Temperature in 70 F Still Air
| 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
|---|---|---|---|---|---|---|---|---|
| Oxidized sheath | 450 | 800 | 1050 | 1100 | 1200 | 1300 | 1350 | 1400 |
| Non-oxidized sheath | 750 | 1000 | 1150 | 1300 | 1400 | 1500 | 1600 | 1650 |
Maximum HotRod Watt Density in 200 F Moving Air
| Air Direction | 0 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
|---|---|---|---|---|---|---|---|---|---|
| Parallel to Heater | 44 | 52 | 56 | 60 | 64 | 67 | 72 | 75 | 78 |
| Perpendicular to Heater | 44 | 68 | 76 | 82 | 86 | 93 | 97 | 103 | 108 |
Brochures Available for Download
| Cartridge Heater Brochure |
| Band Heater Brochure |
| Strip Heater Brochure |
| Silicone Rubber Heater Brochure |
| Coil Heater Brochure |
| Thermocouple Brochure |







