| |
| Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Marathon Heater, Inc. Today Heaters | Shallow Nozzle ThermocouplesOur Shallow Nozzle Thermocouples Feature:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock # | Type | Lead Length (inches) | Dimension A (inches) | Dimension B (inches) | Thread Size |
|---|---|---|---|---|---|
| JNZ48-G1-24R | J | 48 | 0.375 | 0.455 | 1/4-28 NF |
| JNZ72-G1-24R | J | 72 | 0.375 | 0.455 | 1/4-28 NF |
| KNZ48-G1-24R | K | 48 | 0.375 | 0.455 | 1/4-28 NF |
| KNZ72-G1-24R | K | 72 | 0.375 | 0.455 | 1/4-28 NF |
Tech Corner
Melting Point For Common Metals
| Metal | oF |
|---|---|
| Aluminum | 1220 |
| Brass | 1724 |
| Copper | 1976 |
| Gold | 1945 |
| Cast Iron | 2150 |
| Lead | 621 |
| Magnesium | 1202 |
| Nickel | 2642 |
| Platinum | 3225 |
| Silver | 1760 |
| Steel (mild) | 2570 |
| SS304 | 2550 |
| SS430 | 2650 |
| Tin | 450 |
| Titanium | 3035 |
| Tungsten | 6170 |
| Zinc | 786 |
For more technical data covering the properties of liquids, solids and gasses, as well as handy conversion tables, formulas, conductivity charts, and drawings, visit our TECHNICAL LIBRARY.
Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Business Directory