| |
| Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Marathon Heater, Inc. Today Heaters | Hose Clamp Thermocouples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


| Stock # | Type | Clamping Range (inches) |
|---|---|---|
| JHC48-G0-24R1 | J | 3/8" - 7/8" |
| JHC48-G1-24R1 | J | 11/16" - 1 1/2" |
| JHC48-G2-24R1 | J | 1 9/16" x 2 1/2" |
| JHC48-G3-24R1 | J | 2 1/2" - 3 3/8" |
| JHC48-G4-24R1 | J | 2 13/16" - 3 3/4" |
| JHC48-G5-24R1 | J | 3 9/16" - 4 1/2" |
| JHC48-G6-24R1 | J | 4 5/8" - 5 1/2" |
| JHC48-G7-24R1 | J | 4 5/8" - 5 1/2" |
| KHC48-G0-24R1 | K | 3/8" - 7/8" |
| KHC48-G1-24R1 | K | 11/16" - 1 1/2" |
| KHC48-G2-24R1 | K | 1 9/16" x 2 1/2" |
| KHC48-G3-24R1 | K | 2 1/2" - 3 3/8" |
| KHC48-G4-24R1 | K | 2 13/16" - 3 3/4" |
| KHC48-G5-24R1 | K | 3 9/16" - 4 1/2" |
| KHC48-G6-24R1 | K | 4 5/8" - 5 1/2" |
| KHC48-G7-24R1 | K | 4 5/8" - 5 1/2" |
Tech Corner
The easiest way to determine how much wattage you need is to multiply air flow in SCFM by the desired temperature rise in degrees F and divide by 3.
Watts=
SCFM x Temperature Rise
3
For more technical data covering the properties of liquids, solids and gasses, as well as handy conversion tables, formulas, conductivity charts, and drawings, visit our TECHNICAL LIBRARY.
Home Products Stock Expedite Services Overstock Distributors Reps About Us Downloads Pay an Invoice Business Directory